Logistics jobs in
Norfolk and Great Yarmouth
Port services, energy logistics and transport across Norwich, Great Yarmouth and Lowestoft.
1 live vacancy
- Supply Chain Management
Maintenance Controller
Ready to take your maintenance career to the next level? Join a top logistics team in Norwich and keep our fleet safe, compliant, and on the road! We’re looking for a detail-driven,…
NorwichPermanent£30,000Posted 11 September 2025View job ↗
What these roles pay in Norfolk and Great Yarmouth
| Role | Typical salary |
|---|---|
| General Manager / Director | £73,300 |
| Customs / Branch Manager | £52,600 |
| Supply Chain / Logistics Manager | £51,700 |
| Port / Terminal Operations Manager | £50,800 |
| Operations Manager (freight or transport) | £50,800 |
| Business Development Manager (freight) | £45,100 |
| Chartering / Post-Fixture Operator | £44,200 |
| Transport Manager (CPC) | £43,200 |
| HGV Class 1 Driver (C+E) | £41,600 |
| Warehouse / Distribution Manager | £41,400 |
Published market rates adjusted for Norfolk and Great Yarmouth — Lower cost base and less competition; advertised pay is typically the lowest in the region..