Logistics jobs in
Colchester and north Essex
Distribution, transport and freight roles along the A12 corridor between Colchester, Braintree and Harwich.
Nothing live here today
We've nothing advertised in Colchester and north Essex this minute, but roles here move fast and plenty never make it to an advert. Set up an alert or send us your CV and we'll come to you first.
What these roles pay in Colchester and north Essex
| Role | Typical salary |
|---|---|
| General Manager / Director | £77,200 |
| Customs / Branch Manager | £55,400 |
| Supply Chain / Logistics Manager | £54,500 |
| Port / Terminal Operations Manager | £53,500 |
| Operations Manager (freight or transport) | £53,500 |
| Business Development Manager (freight) | £47,500 |
| Chartering / Post-Fixture Operator | £46,500 |
| Transport Manager (CPC) | £45,500 |
| Warehouse / Distribution Manager | £43,600 |
| HGV Class 1 Driver (C+E) | £42,800 |
Published market rates adjusted for Colchester and north Essex — Commuter overlap with both Ipswich and London lifts pay slightly above the Suffolk average..