Logistics jobs in
Cambridge and Cambridgeshire
Supply chain, procurement and planning roles around Cambridge, Huntingdon and the A14, where pay runs a little above the Suffolk average.
Nothing live here today
We've nothing advertised in Cambridge and Cambridgeshire this minute, but roles here move fast and plenty never make it to an advert. Set up an alert or send us your CV and we'll come to you first.
What these roles pay in Cambridge and Cambridgeshire
| Role | Typical salary |
|---|---|
| General Manager / Director | £82,700 |
| Customs / Branch Manager | £59,400 |
| Supply Chain / Logistics Manager | £58,300 |
| Port / Terminal Operations Manager | £57,200 |
| Operations Manager (freight or transport) | £57,200 |
| Business Development Manager (freight) | £50,900 |
| Chartering / Post-Fixture Operator | £49,800 |
| Transport Manager (CPC) | £48,800 |
| Warehouse / Distribution Manager | £46,600 |
| HGV Class 1 Driver (C+E) | £44,400 |
Published market rates adjusted for Cambridge and Cambridgeshire — High-cost, high-competition labour market. Expect to pay above the national median..